Welcome to this stunning and fully renovated 3-bedroom, 3-bathroom twin home that combines modern style and thoughtful design, perfect for comfortable living and entertainment. Located on the quiet residential street, this home features all new windows, luxury vinyl flooring throughout, and a brand-new HVAC system. The main level boasts an open-concept layout with a bright and airy living and dining area illuminated by recessed lighting. The beautifully redesigned kitchen is a chef's dream, showcasing white shaker cabinets, quartz countertops, a classic subway tile backsplash, and brand-new Samsung stainless steel appliances. The main floor features three generously sized bathrooms and two fully updated bathrooms, including a private master bathroom with elegant finishes and a walk-in shower. The fully finished basement offers a private in-law suite with a separate kitchen and entrance, ideal for extended family. This space includes two additional bedrooms, a full modern bathroom, a second kitchen with granite countertops, white cabinetry, mosaic backsplash, and stainless-steel appliances, as well as a spacious living area and a private laundry room. Conveniently located near public transportation, schools, shopping center, and dining. Don't miss your chance to own a home in one of Northeast Philly's most desirable neighborhoods! Schedule your showing today!
MLS# | PAPH2491866 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1957 |
Days On Site | 4 |
Listing Provided By | American Vista Real Estate | Alesia Delaney |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,138 |
Basement | Y |
Story(s) | 1 |
Zoning | RSA3 |
Acreage | 0.08 |
Property View | Street |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Interior Features | 2nd Kitchen, Bathroom - Tub Shower, Combination Kitchen/Dining, Kitchen - Island, Recessed Lighting, Floor Plan - Open |
Furnished | Partially |
Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Gas, Extra Refrigerator/Freezer, Built-In Microwave, Washer/Dryer Stacked, Washer, Stainless Steel Appliances, Refrigerator, Oven/Range - Gas |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Block |
Garage Yes / No | No |
---|
Utilities | Electric Available, Natural Gas Available, Water Available |
---|---|
Sewer | Public Sewer |
Electric | 200+ Amp Service |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 4135 |
Tax Lot | 222 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19152 |
Area | 19152 (19152) |
Community Name | CASTOR GARDENS |
School District | PHILADELPHIA CITY |
Listing VS Median (in CASTOR GARDENS) | |
Price: $429,900 low | high Med: $267,400 SqFt: 2,138 low | high Med: 1,345 $ / SqFt: $201 low | high Med: $199 On site: 4 low | high Med: 95.000000 |