4,912 Second Floor Office, $190/sq ft
MLS# | VALO2093200 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2007 |
Days On Site | 10 |
Listing Provided By | Keller Williams Chantilly Ventures | Gayle T Bailey II |
Zoning | PDGI |
---|---|
Water Front | Yes |
State | VA |
---|---|
County | LOUDOUN VA |
City | STERLING |
Zip Code | 20166 |
Area | LOUDOUN VA |
Community Name | DULLES TRADE CENTER |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Listing VS Median (In DULLES TRADE CENTER) | |
Price: $933,280 low | high Med: $0 On site: 10 low | high Med: |