MLS# | DESU2062752 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $267 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 254 |
Listing Provided By | Compass | MICHAEL KENNEDY |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,752 |
Garage | 2 |
Story(s) | 2 |
Zoning | R |
Acreage | 0.25 |
State | DE |
---|---|
County | Sussex |
City | Lewes |
Zip Code | 19958 |
Area | Indian River Hundred |
Community Name | Chase Oaks |
School District | Cape Henlopen |
Listing VS Median (in Chase Oaks) | |
Price: $634,990 low | high Med: $599,990 SqFt: 2,752 low | high Med: 3,085 $ / SqFt: $231 low | high Med: $194 On Site: 254 low | high Med: 411.000000 |