MLS# | MDBC2107496 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 150 |
Listing Provided By | Keller Williams Realty Centre | Nickolaus B Waldner |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,362 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.50 |
State | MD |
---|---|
County | Baltimore |
City | Parkville |
Zip Code | 21234 |
Community Name | None Available |
School District | Baltimore County Public Schools |
Listing VS Median (in None Available) | |
Price: $849,990 low | high Med: $339,900 SqFt: 3,362 low | high Med: 1,595 $ / SqFt: $253 low | high Med: $218 On Site: 150 low | high Med: 41.5 |