Investment opportunity - currently a 3 bed 1.5 bath home with potential for growth to add your own customizations.
MLS# | DCDC2143862 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 235 |
Listing Provided By | Samson Properties | Jason Cheperdak |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.04 |
State | DC |
---|---|
County | Washington |
City | Washington |
Zip Code | 20002 |
Community Name | Brookland |
School District | District Of Columbia Public Scho |
Listing VS Median (in Brookland) | |
Price: $800,000 low | high Med: $475,000 SqFt: 1,680 low | high Med: 1,782 $ / SqFt: $476 low | high Med: $267 On Site: 235 low | high Med: 70.000000 |