MLS# | VAST2030044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 233 |
Listing Provided By | Samson Properties | Kathiuska I Ramirez |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,025 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | A1 |
Acreage | 3.01 |
Property View | Yes |
State | VA |
---|---|
County | Stafford |
City | Stafford |
Zip Code | 22554 |
Community Name | None Available |
School District | Stafford County Public Schools |
Elementary School | Stafford |
Middle School | Stafford |
High School | Brooke Point |
Listing VS Median (in None Available) | |
Price: $839,000 low | high Med: $339,000 SqFt: 4,025 low | high Med: 1,480 $ / SqFt: $208 low | high Med: $243 On Site: 233 low | high Med: 85.5 |