MLS# | DESU2071448 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 140 |
Listing Provided By | Coldwell Banker Premier - Rehoboth | ELIZABETH DORMAN |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,550 |
Garage | 2 |
Story(s) | 2 |
Zoning | AR-1 |
Acreage | 0.87 |
State | DE |
---|---|
County | Sussex |
City | Milton |
Zip Code | 19968 |
Area | Broadkill Hundred |
Community Name | Oyster Rock |
School District | Cape Henlopen |
Listing VS Median (in Oyster Rock) | |
Price: $645,000 low | high Med: $657,000 SqFt: 2,550 low | high Med: 2,503 $ / SqFt: $253 low | high Med: $263 On Site: 140 low | high Med: 78.000000 |