MLS# | PADA2031968 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 311 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
SQ Feet | 2,704 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.07 |
State | PA |
---|---|
County | Dauphin |
City | Harrisburg |
Zip Code | 17104 |
Area | City of Harrisburg |
School District | Harrisburg City |
Listing VS Median (in 17104) | |
Price: $180,500 low | high Med: $139,900 SqFt: 2,704 low | high Med: 1,605 $ / SqFt: $67 low | high Med: $95 On Site: 311 low | high Med: 24.000000 |