Newtown living doesn't get much better than this! Welcome to this beautiful 3 bedroom, 2.5 bath townhome in Tyler Walk. Located on the extremely desirable Hunters Way, with stone facade and breathtaking views. Additional parking on the cul-de-sac for your guests is a benefit not many in the neighborhood have. Plus walking distance to the pool and tennis...but enough about the neighborhood. Step inside this gorgeous unit that's been freshly painted, with high end plantation shutters and beautiful hardwood floors throughout the downstairs, and newer carpeting upstairs. Enjoy the fully finished, 2 room additional living space in the basement. Laundry is located on the bedroom floor; ultra convenient. Primary suite with walk in closet and full bath, complete with a soaking tub and stall shower, & dual sink vanity. This home leaves nothing to be desired. Lovingly maintained and thoughtfully updated, this home certainly will not last! Schedule your showing today!
MLS # | PABU2097326 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $158 |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1989 |
Days On Site | 16 |
Listing Provided By | EXP Realty, LLC | Corrie Snook |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,912 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | R1 |
Acreage | 0.07 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | No |
Cooling | Central A/C |
Heating Yes / No | Yes |
Heating | Forced Air |
Fireplace Features | Wood |
Fireplace Yes / No | Yes |
Exterior Features | Other |
---|---|
Construction Materials | Aluminum Siding, Stone |
Foundation Details | Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Sewer | Public Sewer |
---|---|
Electric | 200+ Amp Service |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 5687 |
Tax Lot | 045 |
State | PA |
---|---|
County | BUCKS PA |
City | NEWTOWN |
Zip Code | 18940 |
Area | Newtown Twp (10129) |
Community Name | TYLER WALK |
School District | COUNCIL ROCK |
Listing VS Median (in TYLER WALK) | |
Price: $515,000 low | high Med: $499,500 SqFt: 1,912 low | high Med: 1,748 $ / SqFt: $269 low | high Med: $288 On site: 16 low | high Med: 24.000000 |
![]() | $499,00015 E Park RdNewtown, PA 18940 |
![]() | $498,0002 E Park RdNewtown, PA 18940 |