Welcome to this delightful 3 bedroom, 1.5 bath twin home, ideally situated on a corner property in a highly sought-after neighborhood. This home offers the perfect blend of comfort, style, and convenience. Step inside and discover a bright and inviting living space. The main floor features a spacious living room, dining room, a convenient half bath, and a great kitchen with ample cabinet space. Enjoy your morning coffee or relax in the evenings on the charming front porch, perfect for enjoying the neighborhood ambiance. The finished basement provides additional versatile living space, perfect for a family room, home office, or gym. Upstairs, you'll find three comfortable bedrooms and a full bathroom. Outdoor living is a dream with a private side deck, ideal for entertaining or al fresco dining. The generously sized yard offers plenty of space for gardening, play, or simply unwinding. As a corner property, you'll appreciate the extra light and outdoor space. Located in a fantastic neighborhood, this home is just moments away from local amenities, parks, schools, and transportation. Don't miss the opportunity to make this wonderful twin home your own!
MLS# | PAPH2492734 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1960 |
Days On Site | 2 |
Listing Provided By | Keller Williams Real Estate Tri-County | Jennifer L Glenn-Pashley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA3 |
Acreage | 0.09 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Dining Area, Formal/Separate Dining Room, Kitchen - Galley |
Fireplace Yes / No | No |
Exterior Features | Sidewalks, Stone Retaining Walls, Street Lights, Awning(s) |
---|---|
Construction Materials | Masonry |
Foundation Details | Stone |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 4105 |
Tax Lot | 762 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19114 |
Area | 19114 (19114) |
Community Name | TORRESDALE (EAST) |
School District | PHILADELPHIA CITY |
Listing VS Median (in TORRESDALE (EAST)) | |
Price: $334,900 low | high Med: $340,000 SqFt: 1,224 low | high Med: 1,036 $ / SqFt: $274 low | high Med: $328 On site: 2 low | high Med: 41.500000 |