MLS# | DESU2071152 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 144 |
Listing Provided By | ReMax Coastal | KIM S HOOK |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,950 |
Garage | 1 |
Story(s) | 2 |
Zoning | MR |
Acreage | 0.32 |
State | DE |
---|---|
County | Sussex |
City | Selbyville |
Zip Code | 19975 |
Area | Baltimore Hundred |
Community Name | Fenwick Farms |
School District | Indian River |
Listing VS Median (in Fenwick Farms) | |
Price: $484,000 low | high Med: $484,000 SqFt: 1,950 low | high Med: 1,950 $ / SqFt: $248 low | high Med: $248 On Site: 144 low | high Med: 144.000000 |