3 UNITS RENTED FULLY FOR A TOTAL OF $3175.00 PER MONTH. RECENTLY RENOVATED. NEWER ROOF WITH WARRANTY. PAINT, PLUMBING & ELECTRICAL. NEWER TOILETS & VANITIES. NEWER KITCHEN APPLIANCES & CABINETS. FENCED FRONT YARD.
MLS# | MDBA2139558 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1943 |
Days On Site | 243 |
Listing Provided By | Realty Advantage of Maryland LLC | Ferhana Desai |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,604 |
Basement | Y |
Story(s) | 3 |
Zoning | RESIDENTIAL |
Water Front | Yes |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BROOKLYN |
Zip Code | 21225 |
Area | BALTIMORE CITY MD |
Community Name | BROOKLYN |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (in BROOKLYN) | |
Price: $225,000 low | high Med: $142,000 SqFt: 1,604 low | high Med: 1,384 $ / SqFt: $140 low | high Med: $103 On site: 243 low | high Med: 78.000000 |