Excellent location for a vacation home or permanent mountain retreat. Easy access to build, wonderful seasonal views, easy walk to Tyro ski slope, and just steps to hiking trails. One of the last undeveloped lots in the Blackrock Village area, features great access to center village amenities.
MLS# | 651472 |
---|---|
Listing Type | For Sale |
Suite Number | 17 |
HOA Dues | $1,371 |
Sub-Type | Resale |
Status | Active |
Days On Site | 180 |
Listing Provided By | RE/MAX REALTY SPECIALISTS-CROZET | MICHAEL WOOLARD |
Zoning | R-1 |
---|---|
Acreage | 0.14 |
State | VA |
---|---|
County | Nelson |
City | Wintergreen Resort |
Zip Code | 22967 |
Community Name | Wintergreen Resort |
School District | Nelson County Public Schools |
Elementary School | Rockfish |
Middle School | Nelson |
High School | Nelson |
Listing VS Median (in Wintergreen Resort) | |
Price: $55,900 low | high Med: $497,000 On Site: 180 low | high Med: 103.500000 |