ACCEPTING BACK-UP OFFERS. Looking for a one level living in a sturdy, large brick rancher close to all amenities? This is it; walking distance to Frederick Douglas Elementary School. Restaurants, stores and amenities all within a couple of miles. Easy access to major commuter routes. Relax on the huge front porch or rear covered patio in the private, fully fenced backyard. Semi-open floor plan in the main area bracket the kitchen with the living room on one side and large, open dining room with brick fireplace. A library area with plenty of built in shelves and cabinets at the other end of this huge room. Hardwood floors in living area and bedrooms. Tile floors in bathrooms in main area. Large closets in the bedrooms, a big coat closet, and 2 linen closets supply ample room. Fourth bedroom area with separate rear entrance, half bath and kitchen cabinets and sink for private studio. Large backyard with center flower garden. A couple of herb gardens as well. Roof replaced Nov, 2022. New and awesome front stairs last month. New luxury vinyl flooring in kitchen and in-law studio. New built in microwave. New sump pump. Don't miss out on this spacious home.
MLS# | VAWI2007890 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1958 |
Days On Site | 15 |
Listing Provided By | Samson Properties | Laurel E Murray |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,056 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.26 |
Property View | Street, Trees, Woods |
Cooling | Ceiling Fan(s), Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Hot Water, Baseboard - Electric |
Interior Features | Attic, Ceiling Fan(s), Entry Level Bedroom, Window Treatments |
Furnished | No |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
Fireplace Features | Brick, Gas/Propane, Mantel(s) |
Fireplace Yes / No | Yes |
Exterior Features | Exterior Lighting, Outbuilding(s), Street Lights |
---|---|
Roof | Architectural Shingle |
Construction Materials | Brick |
Foundation Details | Concrete Perimeter, Crawl Space, Permanent |
Lot Features | Cleared, Front Yard, Rear Yard, Road Frontage, Vegetation Planting |
Garage Yes / No | No |
---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Tax Year | 2022 |
---|---|
Tax Annual Amount | 2234 |
State | VA |
---|---|
County | WINCHESTER CITY VA |
City | WINCHESTER |
Zip Code | 22601 |
Area | WINCHESTER CITY VA |
Community Name | CEDARMEADE |
School District | WINCHESTER CITY PUBLIC SCHOOLS |
Listing VS Median (in CEDARMEADE) | |
Price: $349,988 low | high Med: $369,000 SqFt: 2,056 low | high Med: 1,833 $ / SqFt: $170 low | high Med: $201 On site: 15 low | high Med: 10.000000 |