Amazing almost new home built by award-winning Douglas Construction Group (Best Green Builder-Bethesda Magazine and Maryland Building Industry Association Montgomery County Custom Builder Winner). 5 bedrooms, 5.5 baths, covered porch, separate dining room, gourmet chefs kitchen, , family room with fireplace and mud room with built-ins. Upper level I contains the owner's suite with a large walk-in closet, and a gorgeous spa en-suite bath, 2 additional bedrooms with en-suite baths, and laundry room. Upper Level II has a 4th bedroom with a full bath and roof top terrace. Finished lower level includes 5th bedroom, full bath, game room/recreation room, temperature-controlled wine cellar, and storage/utility room. This home has it all including location, it is close to parks and has easy access to Downtown Bethesda.
MLS# | MDMC2184750 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 2021 |
Days On Site | 2 |
Listing Provided By | Long & Foster Real Estate, Inc. | Jane Fairweather |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,448 |
Garage | 1 |
Basement | Y |
Story(s) | 4 |
Zoning | R60 |
Acreage | 0.09 |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
---|---|
Heating Yes / No | Yes |
Heating | Energy Star Heating System, Forced Air, Humidifier, Programmable Thermostat, Zoned |
Interior Features | Attic, Bar, Breakfast Area, Built-Ins, Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Sprinkler System, Bathroom - Tub Shower, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Window Features | ENERGY STAR Qualified |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Freezer, Humidifier, Icemaker, Oven - Self Cleaning, Oven - Single, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency |
Fireplace Yes / No | Yes |
Roof | Asphalt, Shingle |
---|---|
Security Features | Carbon Monoxide Detectors, Main Entrance Lock, Security System, Smoke Detector, Sprinkler System - Indoor |
Construction Materials | Hardi Plank Type, Stone |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|---|
Parking Features | Concrete Driveway |
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 21041 |
Tax Lot | 43 |
State | MD |
---|---|
County | MONTGOMERY MD |
City | BETHESDA |
Zip Code | 20814 |
Area | MONTGOMERY MD |
Community Name | ROSEDALE PARK |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Listing VS Median (in ROSEDALE PARK) | |
Price: $1,995,000 low | high Med: $2,197,250 SqFt: 3,448 low | high Med: 4,636 $ / SqFt: $579 low | high Med: $495 On site: 2 low | high Med: 37.000000 |