Discover easy living in this newly renovated home, ideally situated near downtown Lancaster. Enjoy easy access to fine dining, a vibrant arts scene, and endless shoppingall walking distance from your doorstep. Step inside to find a well designed living area, ideal for relaxing after a long day. Recently installed flooring, an updated kitchen, and fresh paint throughout are highlights of the home. Outside, you'll find a fenced backyard, just large enough to enjoy the outdoors in your own backyard. Upstairs, you'll find 3 bedroom including a spacious 3rd floor loft, a renovated bathroom, and a bonus room that could serve well as a home office, play area, or whatever you might desire. The large basement provides ample storage. Don’t miss this opportunity to call this newly renovated home in the heart of Lancaster City home!
MLS # | PALA2071030 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 12 |
Listing Provided By | Keller Williams Elite | Benuel Esh |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,083 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.02 |
Property View | City, Street |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Bathroom - Tub Shower, Floor Plan - Open |
Window Features | Double Pane Windows, Double Hung |
Furnished | No |
Appliances | Oven/Range - Gas, Refrigerator |
Fireplace Yes / No | No |
Exterior Features | Play Area, Sidewalks |
---|---|
Roof | Shingle, Asphalt |
Security Features | Smoke Detector |
Construction Materials | Brick, Masonry |
Foundation Details | Stone |
Garage Yes / No | No |
---|---|
Parking Features | Free, Unassigned |
Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Electric | 200+ Amp Service |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1400 |
State | PA |
---|---|
County | LANCASTER PA |
City | LANCASTER |
Zip Code | 17602 |
Area | Lancaster City (10533) |
Community Name | SOUTHEAST LANCASTER |
School District | SCHOOL DISTRICT OF LANCASTER |
Elementary School | CARTER AND MACRAE |
Middle School | JACKSON |
High School | MCCASKEY H.S. |
Listing VS Median (in SOUTHEAST LANCASTER) | |
Price: $189,000 low | high Med: $224,450 SqFt: 1,083 low | high Med: 1,169 $ / SqFt: $175 low | high Med: $191 On site: 12 low | high Med: 7.000000 |