MLS# | PABU2077978 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 46 |
Listing Provided By | Coldwell Banker Hearthside Realtors | Moses Samuel |
SQ Feet | 91,270 |
---|---|
Zoning | MB |
Acreage | 6.15 |
State | PA |
---|---|
County | Bucks |
City | Penndel |
Zip Code | 19047 |
Area | Penndel Boro |
School District | Neshaminy |
Listing VS Median (in 19047) | |
Price: $5,250,000 low | high Med: $587,500 SqFt: 91,270 low | high Med: 2,222 $ / SqFt: $58 low | high Med: $264 On Site: 46 low | high Med: 48.000000 |