MLS# | PAMF2028438 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 321 |
Listing Provided By | Smeltz and Aumiller Real Estate, LLC. | Richard A Smeltz |
SQ Feet | 2,711 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.23 |
State | PA |
---|---|
County | Mifflin |
City | Lewistown |
Zip Code | 17044 |
Area | Lewistown Boro |
Community Name | Lewistown Boro |
School District | Mifflin County |
Elementary School | Lewistown |
Middle School | Mifflin County Middle |
High School | Mifflin County High |
Listing VS Median (in Lewistown Boro) | |
Price: $175,000 low | high Med: $115,000 SqFt: 2,711 low | high Med: 1,728 $ / SqFt: $65 low | high Med: $67 On Site: 321 low | high Med: 54.000000 |