MLS# | DENC2068408 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 150 |
Listing Provided By | Patterson-Schwartz-Hockessin | Theodore C Fugee |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,450 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | 18RH |
Acreage | 0.54 |
State | DE |
---|---|
County | New Castle |
City | Newark |
Zip Code | 19711 |
Area | Newark | Glasgow |
Community Name | Christianstead |
School District | Christina |
Listing VS Median (in Christianstead) | |
Price: $559,900 low | high Med: $599,900 SqFt: 3,450 low | high Med: 3,463 $ / SqFt: $162 low | high Med: $173 On Site: 150 low | high Med: 110.000000 |