MLS# | PALA2054720 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 171 |
Listing Provided By | U.S. Commercial Realty | Philip Lamar Eby |
SQ Feet | 9,640 |
---|---|
Zoning | HCD |
Acreage | 0.89 |
State | PA |
---|---|
County | Lancaster |
City | Ephrata |
Zip Code | 17522 |
Area | Ephrata Boro |
School District | Ephrata Area |
Listing VS Median (in 17522) | |
Price: $1,200,000 low | high Med: $325,000 SqFt: 9,640 low | high Med: 1,770 $ / SqFt: $124 low | high Med: $184 On Site: 171 low | high Med: 5.000000 |