Great Investment Opportunity in Germantown.
MLS# | PAPH2396588 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 153 |
Listing Provided By | BHHS Fox & Roach-Blue Bell | Robert Kelley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19144 |
Area | 19144 |
Community Name | Germantown |
School District | The School District Of Philadelp |
Listing VS Median (in Germantown) | |
Price: $99,900 low | high Med: $129,950 SqFt: 784 low | high Med: 817 $ / SqFt: $127 low | high Med: $159 On Site: 153 low | high Med: 30.500000 |