Beautifully maintained 3/4 bedroom 3 bath enlarged brick home on quiet CUL-DE-SAC. Hardwood floors, wooden deck overlooking peaceful grounds. Finished lower level with family room, 4th bedroom/office and full bath. New roof (2022), Updated furnace (2017)
MLS# | MDMC2184668 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1962 |
Days On Site | 7 |
Listing Provided By | RE/MAX Premier Associates | Deborah T Finkelstein |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,933 |
Basement | Y |
Story(s) | 2 |
Zoning | R60 |
Acreage | 0.29 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Dining Area, Floor Plan - Traditional, Wood Floors |
Appliances | Built-In Microwave, Dishwasher, Stove, Refrigerator, Washer, Dryer |
Fireplace Yes / No | Yes |
Roof | Asphalt, Shingle |
---|---|
Construction Materials | Brick |
Foundation Details | Block |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 6160 |
Tax Lot | 42 |
State | MD |
---|---|
County | MONTGOMERY MD |
City | SILVER SPRING |
Zip Code | 20902 |
Area | MONTGOMERY MD |
Community Name | KEMP MILL HILLS |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Listing VS Median (in KEMP MILL HILLS) | |
Price: $610,000 low | high Med: $610,000 SqFt: 1,933 low | high Med: 1,933 $ / SqFt: $316 low | high Med: $316 On site: 7 low | high Med: 7.000000 |