MLS# | PADE2072518 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 181 |
Listing Provided By | RE/MAX Access | Christopher Thude |
SQ Feet | 2,000 |
---|---|
Zoning | RES |
State | PA |
---|---|
County | Delaware |
City | Upper Darby |
Zip Code | 19082 |
Area | Upper Darby Twp |
Community Name | None Available |
School District | Upper Darby |
Listing VS Median (in None Available) | |
Price: $329,900 low | high Med: $335,000 SqFt: 2,000 low | high Med: 1,571 $ / SqFt: $165 low | high Med: $217 On Site: 181 low | high Med: 377 |