This corner single-family property includes a basement that was previously utilized as a doctor's office. The upper level comprises three bedrooms, two full baths, and one half-bath on the first floor. The basement, once a doctor's office, features a central air system and a half bath. Heating for the upper level is provided by a hot air system, and additional comfort is offered through window unit air conditioning. Schedule your appointment today!
MLS# | PAPH2443878 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1950 |
Days On Site | 76 |
Listing Provided By | Panphil Realty, LLC | Liu Mei Li |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,332 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.06 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19149 |
Area | 19149 (19149) |
Community Name | MAYFAIR |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in MAYFAIR) | |
Price: $275,900 low | high Med: $249,900 SqFt: 1,332 low | high Med: 1,600 $ / SqFt: $207 low | high Med: $156 On site: 76 low | high Med: 90.000000 |