MLS# | VAAB2000598 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 194 |
Listing Provided By | TTR Sotheby's International Realty | Daniel M Heider |
SQ Feet | 25,286 |
---|---|
Zoning | RA |
Acreage | 289.40 |
State | VA |
---|---|
County | Albemarle |
City | Scottsville |
Zip Code | 24590 |
School District | Albemarle County Public Schools |
Listing VS Median (in 24590) | |
Price: $7,600,000 low | high Med: $371,950 SqFt: 25,286 low | high Med: 2,284 $ / SqFt: $301 low | high Med: $175 On Site: 194 low | high Med: 372.500000 |