Welcome to this beautifully appointed 2-bedroom, 1.1-bath townhome offering the perfect combination of comfort, style, and convenience. From the moment you step inside, you'll appreciate the thoughtful updates and attention to detail. Gleaming hardwood floors flow throughout the main level, leading into an inviting open-concept living room and dining areaperfect for everyday living and effortless entertaining.The updated kitchen is a standout, featuring granite countertops, stainless steel appliances, gas cooking, island seating, and ample workspace. A Pella sliding glass door provides access to a private deckideal for relaxing or dining outdoors. A convenient powder room and coat closet complete the main floor. Upstairs, two spacious bedrooms share an updated full bath, while the fabulous finished basement offers versatile bonus spaceperfect for a home office, media room, or gym. The laundry area is also located here for added convenience. Additional highlights include recessed lighting, custom window shades, newer carpeting, newer roof (2021), custom closets (2023) and driveway parking. Ideally located, minutes to Wegmans and the shops at Providence Town Center. Easy access to 422, and a short drive to boutique shopping and five star dining in Skippack Village, this home offers an exceptional lifestyle in the heart of Collegeville. Perkiomen Valley School District - elementary, middle and high school all within walking distance. Don’t miss your chance to make this move-in ready gem your own!
MLS# | PAMC2143084 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active-bright |
Year | 1996 |
Days On Site | 6 |
Listing Provided By | Keller Williams Real Estate-Blue Bell | Anthony J Stipa Jr |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,730 |
Basement | Y |
Story(s) | 2 |
Zoning | R-5 |
Acreage | 0.06 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Kitchen - Eat-In, Recessed Lighting, Wood Floors |
Furnished | No |
Appliances | Built-In Range, Dishwasher, Stainless Steel Appliances |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|---|
Parking Features | Paved Driveway |
Utilities | Cable TV Available |
---|---|
Sewer | Public Sewer |
Electric | 100 Amp Service |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 4226 |
Tax Lot | 032 |
State | PA |
---|---|
County | MONTGOMERY PA |
City | COLLEGEVILLE |
Zip Code | 19426 |
Area | Perkiomen Twp (10648) |
Community Name | CRANBERRY ESTATES |
School District | PERKIOMEN VALLEY |
Elementary School | EVERGREEN |
Middle School | PERKIOMEN VALLEY MIDDLE SCHOOL E |
High School | PERKIOMEN VALLEY |
Listing VS Median (in CRANBERRY ESTATES) | |
Price: $358,000 low | high Med: $439,000 SqFt: 1,730 low | high Med: 1,767 $ / SqFt: $207 low | high Med: $248 On site: 6 low | high Med: 11.000000 |