Excellent opportunity to own appx 5800 SF BRAND NEW SELF STORAGE. Comparing to a close facility rates - estimated annual gross income appx $53,000 and net appx $41,000. PLUS NEW BONUS DEPRECIATION IN CURRENT TAX BILL IF IT PASSES PROVIDES SUBSTANTIAL BONUS WRITE OFF TIMING AGAINST YOUR OTHER INCOME!!! This facility will be 100% paved and is clean and filling as we speak.
MLS# | PAYK2079812 |
---|---|
Listing Type | For Sale |
Sub-Type | New Construction |
Status | ACTIVE-BRIGHT |
Year | 2025 |
Days On Site | 10 |
Listing Provided By | Kingsway Realty - Lancaster | Benjamin E. Siegrist |
Zoning | COMMERCIAL |
---|---|
Acreage | 0.53 |
Water Front | Yes |
State | PA |
---|---|
County | YORK PA |
City | THOMASVILLE |
Zip Code | 17364 |
Area | Paradise Twp (15242) |
School District | SPRING GROVE AREA |
Listing VS Median (In 17364) | |
Price: $849,900 low | high Med: $334,750 On site: 10 low | high Med: 17.500000 |