Great addition to rental portfolio. 3 bed/1 bath with rental rate comps $1,100-1,200 per month. Ask about package deal.
MLS# | PAPH2400958 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1920 |
Days On Site | 142 |
Listing Provided By | Homestarr Realty | Christopher Mack |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,126 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
Community Name | Kensington |
School District | The School District Of Philadelp |
Listing VS Median (in Kensington) | |
Price: $62,500 low | high Med: $85,000 SqFt: 1,126 low | high Med: 1,033 $ / SqFt: $56 low | high Med: $83 On Site: 142 low | high Med: 732.500000 |