Mls | PADE2064168 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1933 |
Days On Site | 253 |
Listing Provided By | Kurfiss Sotheby's International Realty | Lisa Yakulis |
Beds | 8 |
---|---|
Baths | 13 Total |
Sq Feet | 19,000 |
Garage | 7 |
Basement | Y |
Storys | 2 |
Zoning | RES |
Acreage | 16.93 |
Golf Course | Yes |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Average Price Per Sqft: $275.71 | Average Min Sale Price: $8,500 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $800,000 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $531.79 | Average Min Sale Price: $1,425,000 | Average Max Sale Price: $2,900,000 | Average Median Sale Price: $1,650,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $223.06 | Average Min Sale Price: $1,000,000 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $1,000,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $468.31 | Average Min Sale Price: $4,300,000 | Average Max Sale Price: $4,300,000 | Average Median Sale Price: $4,300,000 |
Oct 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $275.71 |
Average Min Sale Price: | $8,500 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $800,000 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $531.79 |
Average Min Sale Price: | $1,425,000 |
Average Max Sale Price: | $2,900,000 |
Average Median Sale Price: | $1,650,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $223.06 |
Average Min Sale Price: | $1,000,000 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $1,000,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $468.31 |
Average Min Sale Price: | $4,300,000 |
Average Max Sale Price: | $4,300,000 |
Average Median Sale Price: | $4,300,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Delaware |
City | Villanova |
Zip Code | 19085 |
Area | Radnor Twp |
Community Name | None Available |
School District | Radnor Township |
Middle School | Radnor M |
High School | Radnor H |
Listing VS Median (in None Available) | |
Price: $11,850,000 low | high Med: $340,000 100% of Average SqFt: 19,000 low | high Med: 2,476 100% of Average $ / SqFt: $624 low | high Med: $138 100% of Average On Site: 253 low | high Med: 62 100% of Average |
Thomas Shipley | (410) 507-6312 | 5005086
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401