Move right in to this well-maintained ranch-style home, ideally located near both Hummelstown and Hershey! The spacious and versatile floor plan is perfect for everyday living and entertaining, centered around an updated kitchen featuring a breakfast bar, vinyl tile floor, handsome cabinetry, and stainless steel appliancesincluding a refrigerator, oven/range, built-in microwave, and dishwasher. The primary bedroom offers a generous walk-in closet with built-in shelving, while the bright and inviting guest bedroom could also work as an office. Adjacent full bathroom features an updated vanity and a tub/shower combo, and a convenient half bath with pedestal sink adds extra functionality. Durable plank flooring throughout most of the main level! The basement presents potentialwhether you're envisioning a home gym, workshop, or finished bonus space. Outside, enjoy a fully fenced, level yard with a rear deck and storage shedideal for relaxing or entertaining. This property also offers great potential as a turnkey rental investment, with close proximity to Hershey Medical Center and downtown Hershey, all while benefiting from low taxes. For added peace of mind, the seller is including a one-year HSA home warranty. Don’t miss this opportunityschedule your showing today!
MLS# | PADA2046140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 6 |
Listing Provided By | Howard Hanna Company-Harrisburg | RAYMOND J DAVIS Jr. |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Basement | Y |
Story(s) | 1 |
Zoning | R01 |
Acreage | 0.11 |
Cooling | Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Chair Railings, Dining Area |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Dryer |
Fireplace Yes / No | No |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding, Frame |
Foundation Details | Block |
Garage Yes / No | No |
---|---|
Parking Features | Paved Driveway |
Sewer | Public Sewer |
---|---|
Electric | 200+ Amp Service |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 1790.24 |
State | PA |
---|---|
County | DAUPHIN PA |
City | HUMMELSTOWN |
Zip Code | 17036 |
Area | Swatara Twp (14063) |
Community Name | SWATARA TOWNSHIP |
School District | CENTRAL DAUPHIN |
Listing VS Median (in SWATARA TOWNSHIP) | |
Price: $224,500 low | high Med: $248,000 SqFt: 1,080 low | high Med: 1,192 $ / SqFt: $208 low | high Med: $208 On site: 6 low | high Med: 21.000000 |