Welcome to this beautifully updated home tucked away on a quiet cul-de-sac. This 3-bedroom, 1.5-bath home has so much to offer, including a newly finished basement that adds extra space for a game room, home office, or gym. The main floor features an open layout with updated flooring and a kitchen you’ll love. Step outside to a great backyard with a deck that’s perfect for summer evenings. Just minutes from Hershey Medical Center, schools, shopping, and major highways, this home is move-in ready and in a location that’s hard to beat. Schedule your showing today!
MLS# | PADA2046034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1972 |
Days On Site | 9 |
Listing Provided By | Keller Williams Realty | Natalie Rose Payne |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,257 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.19 |
Cooling | Ductless/Mini-Split, Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air, Baseboard - Electric, Other |
Fireplace Yes / No | No |
Construction Materials | Frame |
---|---|
Foundation Details | Other |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2211 |
State | PA |
---|---|
County | DAUPHIN PA |
City | HUMMELSTOWN |
Zip Code | 17036 |
Area | Swatara Twp (14063) |
Community Name | SUMMIT VIEW |
School District | CENTRAL DAUPHIN |
Listing VS Median (in SUMMIT VIEW) | |
Price: $300,000 low | high Med: $339,950 SqFt: 1,257 low | high Med: 1,856 $ / SqFt: $239 low | high Med: $197 On site: 9 low | high Med: 36.000000 |