MLS# | PAAD2014868 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,798 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 145 |
Listing Provided By | Keller Williams Keystone Realty | Petula Millhimes Yingling |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,920 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.43 |
Water Front | Yes |
Property View | Yes |
State | PA |
---|---|
County | Adams |
City | East Berlin |
Zip Code | 17316 |
Area | Reading Twp |
Community Name | Lake Meade |
School District | Bermudian Springs |
Elementary School | Bermudian Springs |
Middle School | Bermudian Springs |
High School | Bermudian Springs |
Listing VS Median (in Lake Meade) | |
Price: $659,000 low | high Med: $396,950 SqFt: 2,920 low | high Med: 2,175 $ / SqFt: $226 low | high Med: $182 On Site: 145 low | high Med: 34.000000 |