Tudor townhouse on tree-lined street offers 2 spacious bedrooms, classic Ednor Gardens black & white tile bath, built-ins, wood floors, CAC and partially finished lower level with half bath and laundry. Garage plus one off street parking space. Convenient to Johns Hopkins, Morgan, Loyola and Notre Dame Universities, the Stadium Place Y, JHU Eastern Campus, Union Memorial Hospital, Loch Raven VA Medical Center, Waverly Farmers Market, Northwood Commons, Waverly Giant, restaurants, shopping & more.
MLS # | MDBA2170524 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1931 |
Days On Site | 9 |
Listing Provided By | Cummings & Co. Realtors | John F Spurrier |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,470 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | R-6 |
Acreage | 0.03 |
Cooling | Ceiling Fan(s), Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Radiator |
Interior Features | Dining Area, Crown Moldings, Window Treatments, Wood Floors, Wainscotting |
Window Features | Screens, Skylights |
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|---|
Foundation Details | Block, Slab |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 4531 |
Tax Lot | 026 |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21218 |
Area | BALTIMORE CITY MD |
Community Name | EDNOR GARDENS LAKESIDE |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (in EDNOR GARDENS LAKESIDE) | |
Price: $259,000 low | high Med: $286,950 SqFt: 1,470 low | high Med: 1,970 $ / SqFt: $176 low | high Med: $146 On site: 9 low | high Med: 64.500000 |