MLS# | PAPH2401440 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Suite Number | 6 |
HOA Dues | $116 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 145 |
Listing Provided By | Country Real Estate | Mary Paterson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,200 |
Garage | 2 |
Story(s) | 3 |
Zoning | RSA4 |
Acreage | 0.80 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19114 |
Area | 19114 |
Community Name | Torresdale (west) |
School District | The School District Of Philadelp |
Listing VS Median (in Torresdale (west)) | |
Price: $729,900 low | high Med: $679,900 SqFt: 3,200 low | high Med: 2,900 $ / SqFt: $228 low | high Med: $234 On Site: 145 low | high Med: 5.000000 |