Welcome to 984 Rill Rd, a cozy and beautifully maintained ranch-style home tucked away in the desirable Pheasant Run community. This 2-bedroom, 1-bath gem offers the perfect blend of comfort, convenience, and warmth. Step inside to find a bright and welcoming living space, complete with a wood-burning fireplace - ideal for cozy evenings at home. The layout is functional and inviting, with an easy flow between the living room, kitchen, and bedrooms. Enjoy year-round comfort with central air, and appreciate the added potential of a full basement - great for storage, hobbies, or a future finished space. The home also features a private driveway, attached garage, and a peaceful backyard for relaxing or entertaining.Located in the sought-after Exeter Township School District and just minutes from shopping, dining, and major routes - Come see what makes 984 Rill Rd such a special place to call home!
MLS # | PABK2058434 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1990 |
Days On Site | 10 |
Listing Provided By | Keller Williams Realty Group | Kristy Ann Swinehart Ruyak |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 837 |
Basement | Y |
Story(s) | 1 |
Zoning | SR-2 |
Acreage | 0.15 |
Property View | Garden, Lawn |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Bathroom - Tub Shower, Ceiling Fan(s) |
Furnished | No |
Appliances | Dishwasher, Refrigerator, Stove |
Fireplace Features | Wood |
Fireplace Yes / No | Yes |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|---|
Parking Features | Paved Driveway |
Utilities | Cable TV, Electric Available |
---|---|
Sewer | Public Sewer |
Electric | 100 Amp Service |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 3947 |
Tax Lot | 6118 |
State | PA |
---|---|
County | BERKS PA |
City | READING |
Zip Code | 19606 |
Area | Exeter Twp (10243) |
Community Name | PHEASANT RUN |
School District | EXETER TOWNSHIP |
Listing VS Median (in PHEASANT RUN) | |
Price: $242,900 low | high Med: $429,939 SqFt: 837 low | high Med: 2,217 $ / SqFt: $290 low | high Med: $194 On site: 10 low | high Med: 313.000000 |