MLS# | PADE2073288 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1930 |
Days On Site | 58 |
Listing Provided By | Compass Pennsylvania, LLC | Jenna L Leggette |
SQ Feet | 5,000 |
---|---|
Zoning | MIXED USE |
Acreage | 0.39 |
State | PA |
---|---|
County | Delaware |
City | Norwood |
Zip Code | 19074 |
Area | Norwood Boro |
School District | Interboro |
Listing VS Median (in 19074) | |
Price: $350,000 low | high Med: $294,450 SqFt: 5,000 low | high Med: 1,414 $ / SqFt: $70 low | high Med: $208 On Site: 58 low | high Med: 48.500000 |