MLS# | PAYK2069670 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Pending |
Days On Site | 140 |
Listing Provided By | Coldwell Banker Realty | Gregg Clymer |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,783 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.44 |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17406 |
Area | Manchester Twp |
Community Name | Farmbrooke Meadows |
School District | Central York |
Listing VS Median (in Farmbrooke Meadows) | |
Price: $815,761 low | high Med: $694,888 SqFt: 3,783 low | high Med: 3,858 $ / SqFt: $216 low | high Med: $185 On Site: 140 low | high Med: 69.500000 |