MLS# | PACB2030416 |
---|---|
Listing Type | For Sale |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Days On Site | 160 |
Listing Provided By | Coldwell Banker Realty | BRANDON BLACK |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.13 |
State | PA |
---|---|
County | Cumberland |
City | Camp Hill |
Zip Code | 17011 |
Area | Lower Allen Twp |
Community Name | Birch Grove |
School District | West Shore |
Listing VS Median (in Birch Grove) | |
Price: $125,000 low | high Med: $515,000 On Site: 160 low | high Med: 129.500000 |