MLS# | VACU2008890 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 150 |
Listing Provided By | CENTURY 21 New Millennium | R.Terry Cheatle |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,227 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | A1 |
Acreage | 4.90 |
State | VA |
---|---|
County | Culpeper |
City | Culpeper |
Zip Code | 22701 |
Community Name | None Available |
School District | Culpeper County Public Schools |
Elementary School | Emerald Hill |
Middle School | Culpeper |
High School | Culpeper County |
Listing VS Median (in None Available) | |
Price: $579,900 low | high Med: $339,900 SqFt: 4,227 low | high Med: 1,595 $ / SqFt: $137 low | high Med: $218 On Site: 150 low | high Med: 41.500000 |