Located near the Rockfish River and Howardsville, Virginia, this 4.99 acre recreational lot is all wooded and has rolling topography. Walking distance to the Rockfish River is less than 5 minutes. The confluence of the James River and Rockfish River is about a mile or so away. Show by appointment only. Please call your Realtor today!
MLS# | 651445 |
---|---|
Listing Type | For Sale |
Suite Number | 2 |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | HOWARD HANNA ROY WHEELER REALTY - CHARLOTTESVILLE | MIKE PETERS |
Zoning | RA |
---|---|
Acreage | 4.99 |
State | VA |
---|---|
County | Nelson |
City | Howardsville |
Zip Code | 24562 |
Community Name | Unknown |
School District | Nelson County Public Schools |
Elementary School | Rockfish |
Middle School | Nelson |
High School | Nelson |
Listing VS Median (in Unknown) | |
Price: $34,900 low | high Med: $504,500 On Site: 185 low | high Med: 6.000000 |