" ASK ABOUT CURRENT INCENTIVES and GENEROUS FLEX CLOSING COST ASSISTANCE "The Caroline is the perfect combination of style and space. Right off the 2-car garage, a convenient family entry is where you can drop your things. The gorgeous gourmet kitchen with sprawling island overlooks both the formal dining room and welcoming great room. Your main-level primary suite offers luxury that can't be beat, with its tray ceiling, walk-in closet and dual vanity bath. Upstairs, two large bedrooms and a full bath will make anyone feel at home. Plus an included study and finished storage area allows for plenty of opportunities to match up the spaces to your lifestyle and needs. Add a covered porch to elevate your outdoor space and see how The Caroline can make life so sweet. MODEL ADDRESS: 9957 Wisteria Lane, Ellicott City, MD, 21042
MLS# | MDHW2054782 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $178 |
Sub-Type | New Construction |
Status | Pending-bright |
Year | 2025 |
Days On Site | 2 |
Listing Provided By | NVR, INC. | Heather M. Richardson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,734 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.06 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air, Energy Star Heating System |
Interior Features | Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Efficiency |
Window Features | Energy Efficient, Low-E, Insulated, Screens |
Furnished | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency |
Fireplace Yes / No | No |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting, Sport Court |
---|---|
Roof | Architectural Shingle |
Construction Materials | Combination, Frame, Vinyl Siding, Brick |
Foundation Details | Block |
Lot Features | Cul-de-sac, Front Yard, Landscaping, Level, Partly Wooded, Rear Yard |
Garage Yes / No | Yes |
---|---|
Parking Features | Asphalt Driveway, Electric Vehicle Charging Stations |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Under Ground |
---|---|
Sewer | Public Sewer |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 0 |
Tax Lot | BLHBV0009A |
State | MD |
---|---|
County | HOWARD MD |
City | ELLICOTT CITY |
Zip Code | 21042 |
Area | HOWARD MD |
Community Name | BETHANY GLEN |
School District | HOWARD COUNTY PUBLIC SCHOOL SYST |
Listing VS Median (in BETHANY GLEN) | |
Price: $729,990 low | high Med: $999,990 SqFt: 2,734 low | high Med: 3,596 $ / SqFt: $267 low | high Med: $278 On site: 2 low | high Med: 15.000000 |